Conference Accommodation
Room Code | Designation | Seating capacity | External Rate | Academic Rate |
---|---|---|---|---|
Theatres | Per hour |
Per hour
|
||
CC
|
Council Chamber | 100* | £88.00 | £72.00 |
LT | Lecture Theatre | 100* | £88.00 | £72.00 |
L103/L104 | Seminar Room | 40+/70* | £88.00 | £72.00 |
Meeting Rooms | Per hour | Per hour | ||
CR | Conference Room | 24+/40* | £56.00 | £39.00 |
L101
|
Seminar Room | 24+ | £56.00 | £39.00 |
L102 | Seminar Room | 18+ | £56.00 | £39.00 |
L103 | Seminar Room | 24+ | £56.00 | £39.00 |
L104 | Seminar Room | 16 | £56.00 | £39.00 |
+ boardroom style * lecture theatre style
Notes | |||||
---|---|---|---|---|---|
External Rate: | For all other organisations, non HEIs | ||||
Academic Rate: | University of London Colleges and other HEIs
|